If you’re looking for my Resume… CLICK HERE
Education
Computer Science undergraduate, sophomore year at University of Wisconsin-Madison.
Research Interests
Deeply am I interested in the following research areas:
Deep Learning:
Exploring advanced architectures and techniques to improve the performance and efficiency of neural networks.
Specific interests include convolutional neural networks (CNNs), recurrent neural networks (RNNs), and transformer models.
Digital Life:
Investigating the intersection of artificial intelligence and digital life, including virtual environments, digital twins, and the impact of AI on everyday life.
This involves creating realistic simulations and understanding the ethical implications of digital existence.
Computational Power Enhancement:
Focusing on the optimization and acceleration of computational processes to handle large-scale data and complex models.
This includes leveraging hardware advancements, parallel computing, and efficient algorithms to maximize computational performance.
Projects
CIFAR10 Image Classification with Res-MacNet
I developed a custom deep learning model called Res-MacNet for CIFAR10 image classification, which integrates residual connections and effective feature extraction strategies to optimize performance.
This model is particularly well-suited for complex image classification tasks due to its deep and intricate network structure, maintaining computational efficiency while capturing detailed feature representations.
Skills
Major
Programming Languages: Python , Java , C
Data Analysis, Machine Learning, Deep Learning…
Language
- English, Mandarin Chinese
Internships
Undertaking an internship at Code Joy, involving both technical and product development roles.
Awards
| Date | Prize Name, Competition Name, Level | Awarding Organizations |
|---|---|---|
| 03/2024 | First in Major for the First Semester of 2023-2024, None, School Level | University of Shanghai for Science and Technology |
| 11/2023 | Advanced AI Developer, Standardized Exam Skill Certification, Provincial Level | Skill Standardized Examination Certification Center |
| 03/2023 | Second Prize of Outstanding Student Scholarship for the First Semester of 2022-2023, None, School Level | University of Shanghai for Science and Technology |
| 10/2022 | Second Prize of Outstanding Student Scholarship for the Second Semester of 2021-2022, None, School Level | University of Shanghai for Science and Technology |
| 09/2022 | CET-6 Score 600+, College English Test (CET), Provincial Level | Ministry of Education Examination Center |
| 04/2024 | Champion of 2023-2024 Shanghai University Flag Football Championship, Municipal Level | Shanghai Student Sports Competition, FUSS, SUAFFA |
| 12/2023 | Champion of 2023 National Flag Football Championship, Provincial Level | China Rugby Association |
| 12/2023 | Champion of 2023 “Shining Star” NFL FLAG National Flag Football (University Group), Provincial Level | NFL FLAG |
| 10/2023 | Champion of 2023 First “Green Tile Bowl” College Flag Football, Municipal Level | Shanghai Sports Bureau |
| 12/2022 | Runner-up of Mixed Group in “Shining Star” NFL FLAG East China, Provincial Level | NFL FLAG |
| 12/2022 | Champion of Men’s Group in “Shining Star” NFL FLAG East China, Provincial Level | NFL FLAG |
| 12/2021 | Champion of Men’s Group in NFL FLAG East China, Provincial Level | NFL FLAG |
| 10/2019 | Champion of Shanghai Gezhi High School City Orienteering, Municipal Level | Shanghai Gezhi High School |
| 10/2018 | Champion of Shanghai Gezhi High School City Orienteering, Municipal Level | Shanghai Gezhi High School |
Contact
E-mail: xhuang546@wisc.edu
WeChat: iyihsam
About this Post
This post is written by Mac Huang, licensed under CC BY-NC 4.0.